<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tunepresto&#187; Tunepresto &#8211; Make Music for Video</title>
	<atom:link href="http://www.tunepresto.com/tp/author/eointonge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunepresto.com/tp</link>
	<description>Make Music for Video</description>
	<lastBuildDate>Fri, 26 Aug 2011 11:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are we in a bubble?</title>
		<link>http://www.tunepresto.com/tp/blog/are-we-in-a-bubble/</link>
		<comments>http://www.tunepresto.com/tp/blog/are-we-in-a-bubble/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:59:40 +0000</pubDate>
		<dc:creator>eointonge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tunepresto.com/tp/?p=4619</guid>
		<description><![CDATA[While I&#8217;m unsure if there is a bubble or not, I certainly believe that hype is driving valuations to unrealistic levels (see LinkedIn). On the other hand, here are a few reasons why we are not in a bubble compared &#8230; <a href="http://www.tunepresto.com/tp/blog/are-we-in-a-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m unsure if there is a bubble or not, I certainly believe that hype is driving valuations to unrealistic levels (see <a href="http://www.businessinsider.com/sorry-linkedins-ipo-is-not-proof-of-a-new-tech-bubble-2011-5">LinkedIn</a>). On the other hand, here are a few reasons why we are not in a bubble compared with 2000.</p>
<p><strong>1) The Nerds Are Winning</strong><br />
Back in 2000, any sales and marketing guy with half an idea was able to loosen the purse strings of an overzealous investor, as VCs desperately tried to cash in on the buzzing tech industry. Now the founders and CEOs looking for investment are the coders that are developing the products and apps. For start-ups this means that products have often already been developed to a certain extent before investment is sought. Also, giants like Facebook and Google (founded by programmers) realise that developer talent is very important and are remunerating them as such.</p>
<p><strong>2) Broadband</strong><br />
This is quite simple: broadband speeds are multiple times faster than 10 years ago, which has enabled people to stay online for longer (without being annoyed by DSL speeds). Also, websites are more dynamic and intuitive. Sites that epitomised the crash such as <a href="http://en.wikipedia.org/wiki/Boo.com">boo.com</a>, which relied heavily on Javascript and flash, would have a greater chance of succeeding now as quicker broadband speeds would enable the site to load quicker and enhance the user experience.</p>
<p><strong>3) Internet In Your Pocket</strong><br />
With the advent of smartphones, tablets, wifi, 3G and even social networking, internet users are online more often now than ever, and in ever stranger locations. This has led to sites that are free to end users, with large corporate sponsors and advertisers footing the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunepresto.com/tp/blog/are-we-in-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Google&#8217;s Greatest Acquisition?</title>
		<link>http://www.tunepresto.com/tp/blog/youtube-googles-greatest-acquisition/</link>
		<comments>http://www.tunepresto.com/tp/blog/youtube-googles-greatest-acquisition/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:25:28 +0000</pubDate>
		<dc:creator>eointonge</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tunepresto.com/tp/?p=4533</guid>
		<description><![CDATA[As YouTube turns 6 years old, it has come a long way from that first video upload to the full feature length movies that are available today. Many observers questioned the $1.65 billion Google paid for YouTube back in 2006 but five &#8230; <a href="http://www.tunepresto.com/tp/blog/youtube-googles-greatest-acquisition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->As YouTube turns 6 years old, it has come a long way from that <a href="http://www.youtube.com/watch?v=jNQXAC9IVRw" target="_blank">first video upload</a> to the <a href="http://www.youtube.com/movies" target="_blank">full feature length movies</a> that are available today. Many observers questioned the $1.65 billion Google paid for YouTube back in 2006 but five years on it is seen as an astute acquisition for a company who is not afraid to acquire what it cannot quite master itself (to date Google have acquired more than <a href="http://en.wikipedia.org/wiki/List_of_acquisitions_by_Google" target="_blank">100 different companies</a>).</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->There are now 3 billion YouTube video views every day, and 45 hours of footage uploaded every minute of every day, figures which are quite staggering. Think about it, when you want to find a song quickly (let alone a <a href="http://www.youtube.com/watch?v=mV1LWhNpTJU" target="_blank">football in the groin</a> video) where do you look first? The way we use YouTube has shaped the direction the company has taken which has led to all sorts of complicated licensing deals with the major record labels (and now the film studios), as they attempt to negate any copyright issues.</p>
<p>They did not set out to become a music hub but as we upload content they have facilitated ways of keeping this content available. Now, the artists themselves have their own channels with links to download their tracks, which in my opinion has been one of the biggest factors in the fall from grace of myspace.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->It is through ease of use, quick search results and playback, and, of course, the fact that it remains a free service that lets YouTube handle the second largest amount of search queries on any website on the planet (yes, even more than Bing or Yahoo). Even Facebook can&#8217;t ignore the impact of YouTube with more than 150 years of footage watched on Facebook every day, the vast majority of this via YouTube. They have made it easy for us to share our video on any website through the embed code, while still counting every view in their stats.</p>
<p>The vast majority of users will never upload a video, but this figure is growing all the time, as smart phones provide us with the tools to create video and upload directly, from any location.</p>
<p>YouTube really has something for everyone, from &#8216;how tos&#8217; to music videos to (illegally uploaded) TV shows and it is definitely here to stay, so grab your camera and point and shoot. You could be the internet&#8217;s next star and someone may even right a <a href="http://www.youtube.com/watch?v=hMtZfW2z9dw" target="_blank">song(ify)</a> about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunepresto.com/tp/blog/youtube-googles-greatest-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa Solar Neutral Particles</title>
		<link>http://www.tunepresto.com/tp/random/nasa/</link>
		<comments>http://www.tunepresto.com/tp/random/nasa/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:13:11 +0000</pubDate>
		<dc:creator>eointonge</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.tunepresto.com/?p=4025</guid>
		<description><![CDATA[Footage from Nasa&#8217;s open source video library, soundtrack composed with Abaltat Muse and hijacked from youtube. The creator seems pretty happy with the use of the free footage and Muse soundtrack both of which can be posted anywhere.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sf9s8q2oGkc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sf9s8q2oGkc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Footage from Nasa&#8217;s open source video library, soundtrack composed with Abaltat Muse and hijacked from youtube. The creator seems pretty happy with the use of the free footage and Muse soundtrack both of which can be posted anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tunepresto.com/tp/random/nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

